SOYBEAN
PRODUCTS
VARIETIES THAT PERFORM

Compare our products to find the right product for the right acre.
Compare Your Products
Technology
Product Type
Maturity
Fall Dormancy
0.08 6.5 0.1 6.5 0.1 - 6.5
Product Search
Processing...
Product | Maturity | Summary | Traits |
Options
| |
---|---|---|---|---|---|
LGS00820XF | 0.08 |
|
|
||
LGS00901E3 | 0.09 |
|
|
||
LGS0111RX | 0.1 |
|
|
||
LGS0125XF | 0.1 |
|
|
||
LGS0105E3 | 0.1 |
|
|
||
LGS0139XF | 0.1 |
|
|
||
LGS0444XF | 0.4 |
|
|
||
LGS0405E3 | 0.4 |
|
|
||
LGS0701XF | 0.7 |
|
|
||
LGS0830E3 | 0.8 |
|
|
||
LGS0988XF | 0.9 |
|
|
||
LGS1043E3 | 1 |
|
|
||
LGS1206E3 | 1.2 |
|
|
||
LGS1385XF | 1.3 |
|
|
||
LGS1585XF | 1.5 |
|
|
||
LGS1551E3 | 1.5 |
|
|
||
LGS1684 | 1.6 |
|
|
||
LGS1660E3 | 1.6 |
|
|
||
LGS1711XF | 1.7 |
|
|
||
LGS1832E3 | 1.8 |
|
|
||
LGS2001E3 | 2 |
|
|
||
LGS2020 | 2 |
|
|
||
LGS2054XF | 2 |
|
|
||
LGS2329 | 2.3 |
|
|
||
LGS2334XF | 2.3 |
|
|
||
LGS2348E3 | 2.3 |
|
|
||
LGS2364XF | 2.3 |
|
|
||
LGS2505E3 | 2.5 |
|
|
||
LGS2554XF | 2.5 |
|
|
||
LGS2850XF | 2.8 |
|
|
||
LGS2881E3 | 2.8 |
|
|
||
LGS2801 | 2.8 |
|
|
||
LGS3098XF | 3 |
|
|
||
LGS3000E3 | 3 |
|
|
||
LGS3105XF | 3.1 |
|
|
||
LGS3101 | 3.1 |
|
|
||
LGS3216E3 | 3.2 |
|
|
||
LGS3320XF | 3.3 |
|
|
||
C3400 | 3.4 |
|
|
||
LGS3430E3 | 3.4 |
|
|
||
LGS3588XF | 3.5 |
|
|
||
LGS3688E3 | 3.6 |
|
|
||
LGS3745 | 3.7 |
|
|
||
LGS3784XF | 3.7 |
|
|
||
LGS3804E3 | 3.8 |
|
|
||
LGS3933XF | 3.9 |
|
|
||
LGS4020E3 | 4 |
|
|
||
LGS4180E3 | 4.1 |
|
|
||
LGS4172XF | 4.1 |
|
|
||
LGS4313XF | 4.3 |
|
|
||
LGS4384XF | 4.3 |
|
|
||
LGS4440E3 | 4.4 |
|
|
||
LGS4518XF | 4.5 |
|
|
||
LGS4640XF | 4.6 |
|
|
||
LGS4654E3 | 4.6 |
|
|
||
LGS4833E3 | 4.8 |
|
|
||
LGS4810XF | 4.8 |
|
|
||
LGS4862XF | 4.8 |
|
|
||
LGS4953E3 | 4.9 |
|
|
||
LGS5022XF | 5 |
|
|
||
LGS5020XF | 5 |
|
|
||
LGS5390XF | 5.3 |
|
|
||
LGS5580XF | 5.5 |
|
|
Showing 1 to 63 of 63 entries